Swim
2023-24 Schedule
Date/Time | Location |
Nov. 28 - 6:00 PM | Hardin County YMCA |
Dec. 2 - 6:00 PM | Preble County YMCA |
Dec. 7 - Time TBD | Van Wert YMCA |
Dec. 9 - Time TBD | Trotwood HS |
Dec. 16 - 9:00 AM | Bowling Green University |
Dec. 28 - 10:00 AM | Holiday Invite Lima YMCA |
Jan. 6 - 10:00 AM | Jay County High School |
Jan. 12 - 7:00 PM | Troy |
Jan. 16 - 5:10 PM | Greenville/Versailles Darke Co YMCA |
Jan. 20 - Time TBD | Jay County High School |
Jan. 23 - 6:00 PM | Fort Recovery/New Bremen |
Jan. 27 - 8:00 AM | North Y |
Feb. 1 - Time TBD | Wapak, ML, Minster, Van Wert |
Feb. 3 - Time TBD | Piqua YMCA |
Feb. 10 - Time TBD | Sectionals Lima |
Feb. 17 - Time TBD | D2 Districts - Bowling Green University Cooper Natatorium |
Feb. 20-24 Time TBD | State Meet |
2023-24 Roster
Name | Grade |
Tate Lefeld | 12 |
Rylee Rauh | 11 |
Nora Grieshop | 11 |
Korina Bruns | 11 |
Emma Hemmelgarn | 10 |
Rachel Hartings | 10 |
Quinn Lefeld | 10 |
Libby Koesters | 10 |
Grace Merrill | 10 |
Owin Rauh | 9 |
Abby Koesters | 9 |
Khloe Delzeith | 9 |
Natalie Huelskamp | 9 |
Alaina Wourms | 9 |
Ella Buschur | 9 |