Girls Basketball 2024-2025
Varsity
JV
8th Grade
7th Grade
2024-25 Varsity Girls Basketball Schedule
Date/Time | Opponent | Location |
Nov 7 - 6:00 PM | WG & VW (S) High School | St. Henry High School |
Nov 12 - 6:00PM | Russia(S) High School | Russia High School |
Nov 16 - 10:00AM | Delphos Jefferson(S) | Delphos Jefferson High School |
Nov 23 - 12:00 PM | Ansonia High School | St. Henry High School |
Nov 26 - 6:00PM | Versailles High School | Versailles High School |
Dec 5 - 6:00PM | Fort Recovery High School | St. Henry High School |
Dec 7 - 12:00PM | Celina High School | Celina High School |
Dec 12 - 6:00PM | New Bremen High School | St. Henry High School |
Dec 14 - 1:00PM | Anna High School | St. Henry High School |
Dec 19 - 6:00PM | Minster High School | Minster High School |
Dec 21 - 11:00AM | Wapakoneta High School | Wapakoneta High School |
Dec 27 - 6:00PM | Marion Local(V) High School | St. Henry High School |
Dec 30 - 6:00PM | Fort Recovery(V) High School | Fort Recovery High School |
Jan 2 - 6:00PM | Jackson Center High School | St. Henry High School |
Jan 9 - 6:00PM | Coldwater High School | St. Henry High School |
Jan 11 - 11:00AM | Spencerville High School | Spencerville High School |
Jan 14 - 6:00PM | Fort Loramie (JV) High School | Fort Loramie High School |
Jan 16 - 6:00PM | New Knoxville High School | New Knoxville High School |
Jan 18 - 12:00PM | Crestview High School | Crestview High School |
Jan 23 - 6:00PM | Fort Loramie (JV) High School | St. Henry High School |
Jan 23- 7:15PM | Delphos St. John's(V) High School | St. Henry High School |
Jan 30 - 6:00PM | Marion Local High School | Marion Local High School |
Feb 1 - 12:00PM | Bath High School | Bath High School |
Feb 4 - 6:00PM | St. Mary's High School | St. Henry High School |
Feb 6 - 6:00PM | Parkway (JV 2 quarters) High School | St. Henry High School |
Feb 8- 12:00PM | Arcanum High School | St. Henry High School |
2024-25 JV Girls Basketball Schedule
Date/Time | Opponent | Location |
Nov 7 - 6:00 PM | WG & VW (S) | St. Henry High School |
Nov 12 - 6:00PM | Russia (S) | Russia |
Nov 16 - 10:00AM | Delophos Jefferson (S) | Delophos Jefferson High School
|
Nov 23 - Noon | Ansonia | St. Henry High School |
Nov 26 - 6:00PM | Versailles | Versailles High School |
Dec 5 - 6:00PM | Fort Recovery | St. Henry High School |
Dec 7 - Noon | Celina | Celina High School |
Dec 12 - 6:00PM | New Bremen | St. Henry High School |
Dec 14 - 1:00PM | Anna | St. Henry High School |
Dec 19 - 6:00PM | Minster | Minster High School |
Dec 21- 11:00PM | Wapakoneta l
|
Wapakoneta High School |
Dec 27 - 3:30PM | Marion Local | St. Henry High School |
Dec 27 - 6:00PM | Marion Local (V) | St. Henry High School |
Dec 30 - 3:30PM | Fort Recovery | Fort Recovery |
Dec 30 - 6:00PM | Fort Recovery (V) | Fort Recovery |
Jan 2 - 6:00AM | Jackson Center | St. Henry High School |
Jan 9 - 6:00PM | Coldwater | St. Henry High School |
Jan 11 - 11:00AM | Spencerville
|
Spencerville High School
|
Jan 14 - 6:00PM | Loramie | Loramie High School
|
Jan 16 - 6:00PM | New Knoxville | New Knoxville High School
|
Jan 18 - Noon | Crestview | Crestview Highschool
|
Jan 23 - 6:00PM | Ft. Loramie JV only | St. Henry High School |
Jan 23 - 7:15PM | Delphos Jefferson
|
St. Henry High School |
Jan 30 - 6:00PM | Marion Local
|
Marion Local High School
|
Feb 1 - Noon | Bath | Bath High School |
Feb 4 - 6:00PM | St. Mary's | St. Henry High School
|
Feb 6 - 6:00PM | Parkway-2 JV Qtrs. | St. Henry High School |
Feb 8 - Noon | Arcanum | St. Henry High School
|
2024-25 MS Girls Basketball Schedule
Date/Time | Opponent | Location |
Nov 14 - 5:30PM | Ansonia Middle School | Ansonia Middle School(S) |
Nov 18 - 5:30PM | Jackson Center | St. Henry Middle School (S) |
Nov 26 - 5:00PM | Parkway-2 qtr 7th grade | Parkway Middle School |
Dec 3 - 5:00PM | Versailles Middle School | St. Henry Middle School |
Dec 5 - 5:00PM | Ft. Recovery Middle School | Ft. Recovery Middle School |
Dec 7 - 9:00AM | Anna Middle School | St. Henry Middle School |
Dec 10 - 5:00PM | New Bremen Middle School | New Bremen Middle School |
Dec 14 - 9:00AM | Ft. Loramie Middle School | St. Henry Middle School |
Dec 17 - 5:00PM | Minster Middle School | St. Henry Middle School |
Dec 27 - 9:30AM | Marion Local Middle School | St. Henry Middle School |
Dec 30 - 9:00AM | Ft. Recovery Middle School | Ft. Recovery Middle School |
Jan 7 - 5:00PM | Coldwater Middle School | Coldwater Middle School |
Jan 11 - 10:00AM | Celina Middle School | Celina Middle School |
Jan 14 - 5:00PM | New Knoxville Middle School | St. Henry Middle School |
Jan 16 - 5:00PM | St. Marys Middle School | St. Henry Middle School |
Jan 21 - 5:00PM | Delphos SJ Middle School | Delphos SJ Middle School |
Jan 25 - 10:00AM | Van Wert-7th only | Van Wert Middle School |
Jan 28 - 5:00PM | Marion Local Middle School | St. Henry Middle School |
Jan 30 - MAC | MAC | MAC |
Feb 1 - MAC | MAC | MAC |
Feb 4 - MAC | MAC | MAC |
Feb 6 - MAC | MAC | MAC |
Feb 8 - MAC | MAC | MAC |
2024-25 Varsity Girls Basketball Roster
Name | Grade | Position | Number | Height |
Alexis Buschur | 11 | G | 2 | 5'5" |
Morgan Baumer | 11 | G | 3 | 5'6" |
Addy Homan | 9 | G | 5 | 5'6" |
Eva Schmitz | 12 | G | 10 | 5'4" |
Olivia Gast | 11 | G | 11 | 5'7" |
Lauren Thieman | 12 | G | 12 | 5'5" |
Molly Wendel | 11 | F | 14 | 5'10" |
Karlee Buschur | 11 | F | 15 | 5'10" |
Chloe Dilbone | 11 | G | 24 | 5'5" |
Ava Homan | 11 | F | 25 | 5'8" |
Claire Buschur | 11 | F | 32 | 6'1" |
Leah Lefeld | 12 | F | 40 | 6'0" |
Nate Uhlenhake | Head Coach | |||
Wendi Moorman | Assistant Coach | |||
Caroline Frank | Student Assistant | |||
Mya Knapke | Student Assistant | |||
Moriah Beyke | Manager | |||
Brynn Dilbone | Manager | |||
Graci Westerheide | Manager | |||
Charlotte Buschur | Manager | |||
Ellie Schmitz | Manager |
2024-25 JV Girls Basketball Roster
Name | Grade | Position | Number | Height |
Chloe Dilbone | 11 | G | 10 | 5'5" |
Abigail Broering | 9 | G | 12 | 5'5'' |
Renee Wendel | 10 | F | 14 | 6'1" |
Paige Bergman | 10 | G | 23 | 5'6'' |
Finley Brewer | 9 | F | 24 | 5'8'' |
Emma Buschur | 9 | G | 25 | 5'4" |
Ella Schwieterman | 10 | G | 32 | 5'7'' |
Claire Buschur | 11 | F | 40 | 6'1'' |
Lauryn Timmerman | JV Coach | |||
Ellie Schmitz | Manager | |||
Graci Westerheide | Manager | |||
Charlotte Buschur | Manager | |||
Brynn Dilbone | Manager | |||
Moriah Beyke | Manager |
2024-25 8th Grade Girls Basketball Roster
Name | Grade | Number |
Larkin Schwartz | 8 | 11 |
Karlee Baumer | 8 | 12 |
Hannah Gast | 8 | 13 |
Kennedy Bollenbacher | 8 | 14 |
London Sheeley | 8 | 15 |
Liz Heitkamp | 8 | 21 |
Keira Buschur | 8 | 22 |
Adalyn Buschur | 8 | 23 |
Macy Borgerding | 8 | 31 |
Kylie Bollenbacher | 8 | 32 |
Aliyah Zimmerman | 8 | 33 |
Jocelyn Hess | 8 | 35 |
Katie Weitzel | 8 | 52 |
Alexis Ontrop | Coach |
2024-25 7th Grade Girls Basketball Roster
Name | Grade | Number |
Macy Kunk | 7 | 2 |
Emme Homan | 7 | 3 |
Macy Uhlenhake | 7 | 4 |
Libby Speck | 7 | 5 |
Lexi Hess | 7 | 24 |
Chloe Buening | 7 | 25 |
Audrey Cramer | 7 | 42 |
Melissa Westerheide | Coach |
All images courtesty of Lange Photographics, Inc.