Girls Golf
Roster
Name | Grade |
Coach: Karlee Staugler | Coach: Tori Staugler |
Eva Schmitz | 12 |
Grace Beyke | 11 |
Rachel Hartings | 11 |
Ava Watercutter | 11 |
Lillian Rockwell | 11 |
Haley Lange | 11 |
Nora Moeller | 10 |
Sophie Gerlach | 10 |
Kira Moeller | 10 |
Darby Lefeld | 9 |
Jayna Kaiser | 9 |
2024-25 Schedule
Date/Time | Opponent | H/A |
July 31 - 5:00 PM | Bath
|
A |
Aug 1 - 4:00 PM | Russia | A |
Aug 5 - 12:00 PM | Shawnee | H |
Aug 7 - 8:30 AM | GB Invite | H |
Aug 9 - 8:30 AM | Celina Invite
|
A |
Aug 12 - 8:30 AM | New Bremen | H |
Aug 13 - 8:30 AM | St. Marys | A |
Aug 15 - 8:30 AM | Minster | A |
Aug 16 - 1:00 PM | Wapakoneta | A |
Aug 19 - 4:00 PM | Coldwater | H |
Aug 21 - 4:30 PM | Jefferson | A |
Aug 26 - 4:00 PM | St. John | H |
Aug 29 - 4:00 PM | Marion Local | H |
Sep 5 - 4:00 PM | Parkway | H |
Sep 9 - 4:30 PM | Versailles | A |
Sep 12 - 4:00 PM | Ft. Recovery | H |
Sep 16 - 4:00 PM | Celina | H |
Sep 18 - 4:30 PM | Lincolnview | A |
Sep 21 | MAC | TBA |
By: Amelia Siefring, Paige Buschur, Kaylee Franck