Boys Cross Country
Varsity Roster
First Name | Last Name | Grade |
Robert | Howe | 12 |
Ryan | Mestemaker | 12 |
Paul | Bucklew | 10 |
Ryan | Mestemaker | 10 |
Jack | Fullenkamp | 10 |
Zach | Heath | 10 |
Austin | Holdheide | 10 |
Peter | Jansen | 10 |
Michael | Kunkler | 10 |
Michael | Rindler | 10 |
Jack | Siefring | 10 |
Jahaziel | Pineda | 9 |
Angie | Wendel | Head Coach |
Mitchell | Schulze | Assistant Coach |
Aaren | Hemmelgarn | Volunteer Coach |
Alex | Hemmelgarn | Volunteer Coach |
Jace | Knapke | Manager |
Jace | Huelsman | Manager |
Mason | Heath | Manager |
Louis | Heitbrink | Manager |
Junior High Roster
First Name | Last Name | Grade |
Daniel | Fullenkamp | 8 |
Will | Helmstetter | 8 |
Johan | Horstman | 8 |
Clayton | Koesters | 8 |
Charlie | Rosenbeck | 8 |
Collin | Holdheide | 7 |
Luke | Hartings | 7 |
Angie | Wendel | Head Coach |
Mitchell | Schulze | Assistant Coach |
Aaren | Hemmelgarn | Volunteer Coach |
Alex | Hemmelgarn | Volunteer Coach |
Jace | Knapke | Manager |
Jace | Huelsman | Manager |
Mason | Heath | Manager |
Louis | Heitbrink | Manager |
Schedule
Date | Race | Place | Time |
8/20/24 | County Meet(FR) | A | 5:00PM |
8/24/24 | Milton Union | A | 8:00AM |
8/31/24 | Greenville | A | 10:00AM |
9/7/24 | Spencerville | A | 9:00AM |
9/14/24 | Ottawa Glandorf | A | 9:00AM |
9/21/24 | Versailles (MS Only) | A | 9:00AM |
9/26/24 | Coldwater (MS Only) | A | 5:00PM |
9/28/24 | Centerville (HS Only) | A | 3:45PM |
10/5/24 | Coldwater Lions | A | 9:00AM |
10/12/24 | Mac Meet | A | 9:00AM |
Last Updated:
Ayden West, Tryston West 2024-2025